UBER pricing | UberGO | Go Intercity | Premier Intercity | HIRE | HIRE 2 | HIRE 3 |
---|---|---|---|---|---|---|
Base fare | 42 INR | 190 INR | 190 INR | 146.6 INR | 94.2 INR | 191.8 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.52 INR | 2.1 INR | 2.1 INR | 2.52 INR | 2.52 INR | 2.52 INR |
Cost per km | 7.35 INR | 18.9 INR | 21 INR | 0 INR | 0 INR | 0 INR |
Min. charge | 63 INR | 315 INR | 315 INR | 449 INR | 699 INR | 1099 INR |
Cancel. fee | 52.5 INR | 52.5 INR | 52.5 INR | 52.5 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Allahabad, Uttar Pradesh, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
50.80 INR |
Cost per min |
3.00 INR |
Cost per km |
8.90 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 88.30 INR |
4 | 100.80 INR |
5 | 113.30 INR |
6 | 125.80 INR |
7 | 138.30 INR |
8 | 150.80 INR |
9 | 163.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 175.80 INR |
15 | 238.30 INR |
20 | 300.80 INR |
25 | 363.30 INR |
30 | 425.80 INR |
40 | 550.80 INR |
50 | 675.80 INR |
Calcuate a taxi fare in Allahabad
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo